| DALI sensor |
| # | Type | Name | Feature | Demension:H*W*D | Photo |
| 1 | L31-D6I | DALI 6 channel dry contact | 6 way rotating dry contact | 50*50*12 |  |
| 2 | L31-D4IO | DALI 4 channel I/O dry contact | 4 way rotating dry contact | 50*50*12 |  |
| 3 | L30-6DDZ | DALI 6 channel dry contact | 6 channel dry contact convert to DALI BUS command/DC power or BUS power/DIP switch selection group scenario | 40*30*15 |  |
| 4 | L31-D8I | DALI 8 channel dry contact | 8 channel dry contacts convert DALI BUS commands/optionally DC or BUS power supply/ DC 12-24V/DIP switch selection group scenario | 50*50*12 |  |
| 5 | L31-D2I | detector DALI interface | detector interface can select contact, AC or DC voltage three types of signal/software setting trigger function | 50*50*12 |  |
| 6 | L30-RX | DALI ceiling detector | DALI ceiling detector/built-in illumination sensor Can be used as illumination or body detector | Φ100*30 |  |
| 7 | L30-RQ-1 | DALI embedded body movement detector | DALI embedded body movement detector/built-in illumination sensor Can be used as illumination or body detector | Φ80*30 |  |
| 8 | L31-DSQ | Radar DALI embedded detector | Radar DALI embedded detector/built-in illumination sensor
| Φ85*65 |  |