| KNX Gateway |
#
| Type | Name | Feature | Demension:H*W*D | Photo |
| 1 | L91KWB-9 | KNX bluetooth WIZ gateway | Can bind 1 WIZ system remote control to access KNX network /ETS debugging, | 50*50*25 |  |
| 2 | L91K-DMX-1 | KNX-DMX scene controller | KNX-DMX device interface /16 DMX scenario /SD card large capacity recorder | 125*88*38 |  |
| 3 | L91KR-WG | KNX-485 bidirectional gateway | Bidirectional transmission command/transparent transmission or rule conversion command /KNX BUS power supply/software setting | 36*88*65 (2) |  |
| 4 | L91KR-WGM | KNX-Modbus bidirectional gateway | Bidirectional transmission commands/support for standard modbus protocol/KNX bus power supply/ETS database support | 36*88*65 (2) |  |
| 5 | L91KD-D128 | KNX-DALI gateway (Dual channel) | KNX/DALI gateway/Dual DALI BUS /128 addresses | 72*88*65 (4) |  |
| 6 | L91KD-D64AP | KNX-DALI gateway | Single bus/64 addresses/support DT8/support debugging/built-in bus power/AC power supply | 72*88*65 (4) |  |
7
| L91KP-ZH2 | KNX-IP gateway | IP-KNX/ETS Debug/Tunnel/Routing Data Communication/DHCP Support TCP/UDP4 channel, private/ MQTT/485/KNX protocol/transparent transmission/ two-way connection | 36*88*65 (2) |  |
| 8 | L91KA-IP | KNX-APP IP remote controller | APP gateway/IP or KNX-485 gateway | 88*126*65 (7) |  |